MANDATORY PUBLIC DISCLOSURE
A.GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | Name of The School | SIDDAGANGA PUBLIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | NA |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address With Pin Code | 3rd Main Road, Vijayanagara, Bengaluru 560040 |
| 5 | Principal Name & Qualification | Smt. Veena Vishwanath M.A(Pol.Sc)., M.A(Kan)., B.Ed |
| 6 | School E-mail Id | spsvijayanagara@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 080-23383644 |
B.DOCUMENTS AND INFORMATION
| SL NO | INFORMATION | UPLOADED DOCUMENT |
| 1 | Copies of Affiliation Letter | CLICK HERE TO VIEW |
| 2 | Copies of Trust Deed | CLICK HERE TO VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | CLICK HERE TO VIEW |
| 4 | Copy of Recognition Certificate | CLICK HERE TO VIEW |
| 5 | Copy of valid Building safety Certificate issued by Department of Public Works | CLICK HERE TO VIEW |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | CLICK HERE TO VIEW |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | CLICK HERE TO VIEW |
| 8 | Copies of Land Certificates | CLICK HERE TO VIEW |
| 9 | Self Declaration | CLICK HERE TO VIEW |
C.RESULT AND ACADEMICS
RESULT CLASS X
| SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 0 | 0 | 100% | NA |
RESULT CLASS XII
| SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 0 | 2025 | 0 | 0 | 100% | NA |
D. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
| 1 | Total Campus Area of The School (In Square Mtr) | 2665.18 Sq Mtrs |
| 2 | No. Class Rooms | 23 |
| 3 | Size of The Class Rooms (In Square Mtr) | 55.24 Sq Mtrs |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 3 no & 68.5 Sq Mtrs |
| 5 | Computer Lab – 01 | 68.5 Sq Mtrs |
| 6 | Composite Science Lab – 01 | 68.91 Sq Mtrs |
| 7 | Chemistry Lab – 01 | 0 |
| 8 | Biology Lab – 01 | 0 |
| 9 | Maths Lab – 01 | 68.91 Sq Mtrs |
| 10 | Library Size | 122.83 Sq Mtrs |
| 11 | Internet Facility (Y/N) | YES |
| 12 | No. of Girls Toilets | 36 |
| 13 | No. of Boys Toilets | 33 |
| 14 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | CLICK HERE TO VIEW |
E. STAFF DETAILS
| SL NO | INFORMATION | DETAILS |
| 1 | Principal | Smt VEENA VISHWANATH |
| 2 | Total No. of Teachers | 28 |
| 3 | PGT | 0 |
| 4 | PRT | 8 |
| 5 | TGT | 9 |
| 6 | PTI | 1 |
| 7 | Librarian | 1 |
| 8 | Teachers Section Ratio | 1:1.5 |
| 9 | Details of Special Educators | Mr Shankar M |
| 10 | Details Of Counselling And Wellness Teacher | Smt Veda S |
| 11 | Computer Teacher | Smt Bhagyashree Kurlageri |
