MANDATORY PUBLIC DISCLOSURE
A.GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | Name of The School | SIDDAGANGA PUBLIC SCHOOL |
2 | Affiliation No. (If Applicable) | NA |
3 | School Code (If Applicable) | NA |
4 | Complete Address With Pin Code | 3rd Main Road, Vijayanagara, Bengaluru 560040 |
5 | Principal Name & Qualification | Smt. Veena G M.A(Pol.Sc)., M.A(Kan)., B.Ed |
6 | School E-mail Id | spsvijayanagara@gmail.com |
7 | Contact Details (Landline/Mobile) | 080-23383644 |
B.DOCUMENTS AND INFORMATION
SL NO | INFORMATION | UPLOADED DOCUMENT |
1 | Copies of Affiliation Letter | CLICK HERE TO VIEW |
2 | Copies of Trust Deed | CLICK HERE TO VIEW |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | CLICK HERE TO VIEW |
4 | Copy of Recognition Certificate | CLICK HERE TO VIEW |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | CLICK HERE TO VIEW |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | CLICK HERE TO VIEW |
7 | Copies of Valid Water, Health And Sanitation Certificates | CLICK HERE TO VIEW |
8 | Copies of Land Certificates | CLICK HERE TO VIEW |
9 | Self Declaration | CLICK HERE TO VIEW |
C.RESULT AND ACADEMICS
SL NO | INFORMATION | UPLOADED DOCUMENT |
1 | Fee Structure of The School | CLICK HERE TO VIEW |
2 | Annual Academics Calendar | CLICK HERE TO VIEW |
3 | List of School Management Committee (SMC) | CLICK HERE TO VIEW |
4 | List of Parents Teachers Association (PTA) Members | CLICK HERE TO VIEW |
5 | Last Three–Year Result of The Board Examination As Per Applicability | CLICK HERE TO VIEW |
RESULT CLASS X
SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 0 | 0 | 100% | NA |
RESULT CLASS XII
SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
0 | 2025 | 0 | 0 | 100% | NA |
D. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | Total Campus Area of The School (In Square Mtr) | |
2 | No. Class Rooms | |
3 | Size of The Class Rooms (In Square Mtr) | |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | |
5 | Computer Lab – 01 | |
6 | Composite Science Lab – 01 | |
7 | Chemistry Lab – 01 | |
8 | Biology Lab – 01 | |
9 | Maths Lab – 01 | |
10 | Internet Facility (Y/N) | |
11 | No. of Girls Toilets | |
12 | No. of Boys Toilets | |
13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | CLICK HERE TO VIEW |
E. STAFF DETAILS
SL NO | INFORMATION | DETAILS |
1 | Principal | |
2 | Total No. of Teachers | |
3 | PGT | |
4 | PRT | |
5 | TGT | |
6 | PTI | |
7 | Librarian | |
8 | Teachers Section Ratio | |
9 | Details of Special Educators | |
10 | Details Of Counselling And Wellness Teacher | |
11 | Computer Teacher |